ID | 14710 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||||||
Name | texlive-pgfmolbio | |||||||||||
Version | svn35152.0.21 | |||||||||||
Release | 71.fc41 | |||||||||||
Epoch | 11 | |||||||||||
Arch | noarch | |||||||||||
Draft | False | |||||||||||
Summary | Draw graphs typically found in molecular biology texts | |||||||||||
Description | The package draws graphs typically found in molecular biology texts. Currently, the package contains modules for drawing DNA sequencing chromatograms and protein domain diagrams. | |||||||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||||||
Size | 30.11 KB | |||||||||||
132b1e1a2d5d798d24d22cbe8695a6ce | ||||||||||||
License | LPPL-1.3c | |||||||||||
Buildroot | f41-build-16326-578 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of |