ID | 14749 | ||||||
---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | ||||||
Name | texlive-keyfloat | ||||||
Version | svn65446 | ||||||
Release | 71.fc41 | ||||||
Epoch | 11 | ||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | provides a key/value interface for generating floats | ||||||
Description | The keyfloat package provides a key/value user interface for quickly creating figures with a single image each, figures with arbitrary contents, tables, subfloats, rows of floats, floats located [H]ere, floats in the [M]argin, and floats with text [W]rapped around them. Key/value combinations may specify a caption and label, a width proportional to \linewidth, a fixed width and/or height, rotation, scaling, a tight or loose frame, an \arraystretch, a continued float, additional supplemental text, and an artist/author's name with automatic index entry. When used with the tocdata package, the name also appears in the List of Figures. Floats may be placed into a row environment, and are typeset to fit within the given number of columns, continuing to the next row if necessary. Nested sub-rows may be used to generate layouts such as two small figures placed vertically next to one larger figure. Subfloats are supported by two environments. | ||||||
Build Time | 2024-04-25 04:32:39 GMT | ||||||
Size | 1.02 MB | ||||||
61f1462721f0a77bac5fa7952235eb8d | |||||||
License | LPPL-1.3c | ||||||
Buildroot | f41-build-16326-578 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of |