ID | 163453 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | tetgen-1.5.0-25.fc40 | ||||||||||||
Name | tetgen | ||||||||||||
Version | 1.5.0 | ||||||||||||
Release | 25.fc40 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | A Quality Tetrahedral Mesh Generator | ||||||||||||
Description | TetGen is a program to generate tetrahedral meshes of any 3D polyhedral domains. TetGen generates exact constrained Delaunay tetrahedralizations, boundary conforming Delaunay meshes, and Voronoi partitions. | ||||||||||||
Build Time | 2024-05-04 15:11:11 GMT | ||||||||||||
Size | 2.37 MB | ||||||||||||
e5ad74598586e788bc8bfc5a094022dd | |||||||||||||
License | AGPL-3.0-or-later | ||||||||||||
Buildroot | f40-build-134214-7183 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |