ID | 164495 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | sysprof-46.0-1.fc40 | ||||||||||||||||||||||
Name | sysprof | ||||||||||||||||||||||
Version | 46.0 | ||||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | A system-wide Linux profiler | ||||||||||||||||||||||
Description | Sysprof is a sampling CPU profiler for Linux that collects accurate, high-precision data and provides efficient access to the sampled calltrees. | ||||||||||||||||||||||
Build Time | 2024-05-04 15:24:20 GMT | ||||||||||||||||||||||
Size | 1.15 MB | ||||||||||||||||||||||
a78e179eb82d70559caa7e2dc443079a | |||||||||||||||||||||||
License | GPL-2.0-or-later AND GPL-3.0-or-later AND CC-BY-SA-4.0 AND BSD-2-Clause-Patent | ||||||||||||||||||||||
Buildroot | f40-build-134558-7194 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |