ID | 165324 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | sympow-2.023.6-10.fc40 | ||||||||||||
Name | sympow | ||||||||||||
Version | 2.023.6 | ||||||||||||
Release | 10.fc40 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | Special Values of Symmetric Power Elliptic Curve L-Functions | ||||||||||||
Description | SYMPOW is a program for computing special values of symmetric power elliptic curve L-functions. | ||||||||||||
Build Time | 2024-05-04 15:23:21 GMT | ||||||||||||
Size | 80.01 KB | ||||||||||||
913e9cfffb54d703e663c02684acdaf6 | |||||||||||||
License | BSD-2-Clause AND GPL-2.0-or-later | ||||||||||||
Buildroot | f40-build-134529-7194 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |