ID | 166796 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | visidata-3.0.2-2.fc40 | ||||||||||||||||
Name | visidata | ||||||||||||||||
Version | 3.0.2 | ||||||||||||||||
Release | 2.fc40 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | noarch | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | Terminal interface for exploring and arranging tabular data | ||||||||||||||||
Description | VisiData is an interactive multitool for tabular data. It combines the clarity of a spreadsheet, the efficiency of the terminal, and the power of Python, into a lightweight utility which can handle millions of rows with ease. | ||||||||||||||||
Build Time | 2024-05-04 16:19:51 GMT | ||||||||||||||||
Size | 25.52 KB | ||||||||||||||||
ec0968f940cd828c70f259ddbd1ae486 | |||||||||||||||||
License | GPL-3.0-only | ||||||||||||||||
Buildroot | f40-build-135955-7247 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |