ID | 166803 | ||||||
---|---|---|---|---|---|---|---|
Build | vmmlib-1.8.0-0.5.20220222git364732e3.fc40 | ||||||
Name | vmmlib-devel | ||||||
Version | 1.8.0 | ||||||
Release | 0.5.20220222git364732e3.fc40 | ||||||
Epoch | |||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | A vector and matrix math library implemented using C++ templates | ||||||
Description | vmmlib is a vector and matrix math library implemented using C++ templates. Its basic functionality includes a vector and a matrix class, with additional functionality for the often-used 3d and 4d vectors and 3x3 and 4x4 matrices. More advanced functionality include solvers, frustum computations and frustum culling classes, and spatial data structures. | ||||||
Build Time | 2024-05-04 16:23:25 GMT | ||||||
Size | 43.62 KB | ||||||
2b83a96d02404f61bd5c92d652fdf9d0 | |||||||
License | BSD | ||||||
Buildroot | f40-build-135926-7247 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |