ID | 178015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | ceph-18.2.3-1.fc40 | ||||||||
Name | cephfs-top | ||||||||
Version | 18.2.3 | ||||||||
Release | 1.fc40 | ||||||||
Epoch | 2 | ||||||||
Arch | noarch | ||||||||
Draft | False | ||||||||
Summary | top(1) like utility for Ceph Filesystem | ||||||||
Description | This package provides a top(1) like utility to display Ceph Filesystem metrics in realtime. | ||||||||
Build Time | 2024-05-04 18:31:50 GMT | ||||||||
Size | 25.93 KB | ||||||||
25047cc02dfa184fffac0d2b8f06f84d | |||||||||
License | (LGPLv2+ or LGPLv3) and CC-BY-SA-3.0 and GPLv2 and Boost and BSD and MIT | ||||||||
Buildroot | f40-build-139343-7360 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | |||||||||
Component of | No Buildroots |