ID | 208614 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | zbar-0.23.93-3.fc41 | ||||||||||||||||||||||||||||||||
Name | zbar | ||||||||||||||||||||||||||||||||
Version | 0.23.93 | ||||||||||||||||||||||||||||||||
Release | 3.fc41 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Bar code reader | ||||||||||||||||||||||||||||||||
Description | ZBar Bar Code Reader is an open source software suite for reading bar codes from various sources, such as video streams, image files and raw intensity sensors. It supports EAN-13/UPC-A, UPC-E, EAN-8, Code 128, Code 93, Code 39, Codabar, Interleaved 2 of 5, QR Code and SQ Code. | ||||||||||||||||||||||||||||||||
Build Time | 2024-05-23 08:13:52 GMT | ||||||||||||||||||||||||||||||||
Size | 39.64 KB | ||||||||||||||||||||||||||||||||
6eaf9f14555bf48326b87530b5c09818 | |||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later | ||||||||||||||||||||||||||||||||
Buildroot | f41-build-554522-10649 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |