ID | 232314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | mingw-filesystem-148-4.fc41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | mingw-filesystem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.fc41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | MinGW cross compiler base filesystem and environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package contains the base filesystem layout, RPM macros and environment for all Fedora MinGW packages. This environment is maintained by the Fedora MinGW SIG at: http://fedoraproject.org/wiki/SIGs/MinGW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-06-06 21:12:41 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 88.08 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dcca45a3552e254c17380fcbfe79d50f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-793476-13624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |