ID | 26066 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | APLpy-2.0.3-25.fc41 | ||||||||||||||||
Name | APLpy | ||||||||||||||||
Version | 2.0.3 | ||||||||||||||||
Release | 25.fc41 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | src | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | The Astronomical Plotting Library in Python | ||||||||||||||||
Description | APLpy (the Astronomical Plotting Library in Python) is a Python module aimed at producing publication-quality plots of astronomical imaging data in FITS format. The module uses Matplotlib, a powerful and interactive plotting package. It is capable of creating output files in several graphical formats, including EPS, PDF, PS, PNG, and SVG. | ||||||||||||||||
Build Time | 2024-04-30 04:47:31 GMT | ||||||||||||||||
Size | 1.36 MB | ||||||||||||||||
9fb566ed6490d5e724e59b9d995408ab | |||||||||||||||||
License | MIT | ||||||||||||||||
Buildroot | f41-build-24415-935 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |