ID | 279558 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | kpipewire-6.1.1-1.fc41 | |||||||||||||||||||||||||||
Name | kpipewire-devel | |||||||||||||||||||||||||||
Version | 6.1.1 | |||||||||||||||||||||||||||
Release | 1.fc41 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | Development files for kpipewire | |||||||||||||||||||||||||||
Description | The kpipewire-devel package contains libraries and header files for developing applications that use kpipewire. | |||||||||||||||||||||||||||
Build Time | 2024-06-26 05:59:24 GMT | |||||||||||||||||||||||||||
Size | 21.36 KB | |||||||||||||||||||||||||||
3cb8d982a37f817273a197b1a16cefc1 | ||||||||||||||||||||||||||||
License | BSD-3-Clause AND CC0-1.0 AND LGPL-2.1-only AND LGPL-3.0-only | |||||||||||||||||||||||||||
Buildroot | f41-build-1185491-22044 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes |
|
|||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||
Component of |
|