ID | 286962 | |||||
---|---|---|---|---|---|---|
Build | ceph-18.2.3-2.fc40 | |||||
Name | ceph-grafana-dashboards | |||||
Version | 18.2.3 | |||||
Release | 2.fc40 | |||||
Epoch | 2 | |||||
Arch | noarch | |||||
Draft | False | |||||
Summary | The set of Grafana dashboards for monitoring purposes | |||||
Description | This package provides a set of Grafana dashboards for monitoring of Ceph clusters. The dashboards require a Prometheus server setup collecting data from Ceph Manager "prometheus" module and Prometheus project "node_exporter" module. The dashboards are designed to be integrated with the Ceph Manager Dashboard web UI. | |||||
Build Time | 2024-07-12 10:58:31 GMT | |||||
Size | 31.23 KB | |||||
df3fa01d0524d78041b585295bd8a1d5 | ||||||
License | (LGPLv2+ or LGPLv3) and CC-BY-SA-3.0 and GPLv2 and Boost and BSD and MIT | |||||
Buildroot | f40-build-1500499-23714 | |||||
Provides |
|
|||||
Obsoletes | No Obsoletes | |||||
Conflicts | No Conflicts | |||||
Requires |
|
|||||
Recommends | No Recommends | |||||
Suggests | No Suggests | |||||
Supplements | No Supplements | |||||
Enhances | No Enhances | |||||
Files | ||||||
Component of | No Buildroots |