ID | 30781 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | R-zoo-1.8.12-6.fc41 | ||||||||
Name | R-zoo | ||||||||
Version | 1.8.12 | ||||||||
Release | 6.fc41 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Z's ordered observations for irregular time series | ||||||||
Description | An S3 class with methods for totally ordered indexed observations. It is particularly aimed at irregular time series of numeric vectors/matrices and factors. zoo's key design goals are independence of a particular index/date/ time class and consistency with with ts and base R by providing methods to extend standard generics. | ||||||||
Build Time | 2024-05-01 10:32:40 GMT | ||||||||
Size | 785.54 KB | ||||||||
0587090c0221e0433739ef8d811362e7 | |||||||||
License | GPL-2.0-or-later | ||||||||
Buildroot | f41-build-29416-1152 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |