| ID | 31808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | bc-1.07.1-21.fc41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | bc | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.07.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 21.fc41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | GNU's bc (a numeric processing language) and dc (a calculator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The bc package includes bc and dc. Bc is an arbitrary precision numeric processing arithmetic language. Dc is an interactive arbitrary precision stack based calculator, which can be used as a text mode calculator. Install the bc package if you need its number handling capabilities or if you would like to use its text mode calculator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-05-01 11:27:53 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 124.94 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| aac4f5b111c0f1243c6151bcffda44ce | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | f41-build-30275-1188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||||||||||||||||||||||||||||