ID | 32088 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | bluez-hcidump-2.5-25.fc41 | ||||||||||||||||||||||||||||
Name | bluez-hcidump | ||||||||||||||||||||||||||||
Version | 2.5 | ||||||||||||||||||||||||||||
Release | 25.fc41 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Bluetooth HCI protocol analyser | ||||||||||||||||||||||||||||
Description | Protocol analyser for Bluetooth traffic. The BLUETOOTH trademarks are owned by Bluetooth SIG, Inc., U.S.A. | ||||||||||||||||||||||||||||
Build Time | 2024-05-01 11:34:00 GMT | ||||||||||||||||||||||||||||
Size | 172.42 KB | ||||||||||||||||||||||||||||
f485476ea2ba6c2288cb2bb3024adfbc | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | f41-build-30395-1203 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |