ID | 322797 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | libspiro-20221101-7.fc41 | ||||||||||||||||||||||||||||||||
Name | libspiro | ||||||||||||||||||||||||||||||||
Version | 20221101 | ||||||||||||||||||||||||||||||||
Release | 7.fc41 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Library to simplify the drawing of beautiful curves | ||||||||||||||||||||||||||||||||
Description | This library will take an array of spiro control points and convert them into a series of bézier splines which can then be used in the myriad of ways the world has come to use béziers. | ||||||||||||||||||||||||||||||||
Build Time | 2024-09-06 09:16:05 GMT | ||||||||||||||||||||||||||||||||
Size | 45.40 KB | ||||||||||||||||||||||||||||||||
9167a3d71b0b859659d760d034f903c4 | |||||||||||||||||||||||||||||||||
License | GPL-3.0-or-later | ||||||||||||||||||||||||||||||||
Buildroot | f41-build-side-1-2645612-27108 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of |