ID | 329377 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | openresolv-3.13.2-6.fc41 | ||||||||||||||||||||||||||||||||||||||||||||
Name | openresolv | ||||||||||||||||||||||||||||||||||||||||||||
Version | 3.13.2 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 6.fc41 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
Summary | DNS management framework | ||||||||||||||||||||||||||||||||||||||||||||
Description | /etc/resolv.conf is a file that holds the configuration for the local resolution of domain names. Normally this file is either static or maintained by a local daemon, normally a DHCP daemon. openresolv will make sure, that multiple processes (eg. dhcpcd, NetworkManager, openvpn) can write the resolv.conf without overwriting each others changes. openresolv can generate a combined resolv.conf or a configuration file for a local nameserver (like unbound, dnsmasq or bind) that will route the dns requests according to the search domain. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-09-06 20:47:22 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 32.45 KB | ||||||||||||||||||||||||||||||||||||||||||||
c5715839177447fb4918cf5769326deb | |||||||||||||||||||||||||||||||||||||||||||||
License | LicenseRef-Callaway-BSD | ||||||||||||||||||||||||||||||||||||||||||||
git:https://github.com/NetworkConfiguration/openresolv | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-side-1-2650212-27564 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |