ID | 337765 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | imagej-1.54k-4.fc41 | ||||||||||||||||||||||||
Name | imagej | ||||||||||||||||||||||||
Version | 1.54k | ||||||||||||||||||||||||
Release | 4.fc41 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Image Processing and Analysis in Java | ||||||||||||||||||||||||
Description | ImageJ is a public domain Java image processing program. It can display, edit, analyze a wide variety of image data, including image sequences. Imagej can be used for quantitative analysis of engineering and scientific image data. | ||||||||||||||||||||||||
Build Time | 2024-09-18 09:39:22 GMT | ||||||||||||||||||||||||
Size | 1.89 MB | ||||||||||||||||||||||||
eaca0bad957f34e1ebadcd42e467e030 | |||||||||||||||||||||||||
License | LicenseRef-Fedora-Public-Domain | ||||||||||||||||||||||||
Buildroot | f41-build-side-1-2657312-28488 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |