ID | 34823 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | dcw-gmt-2.1.2-3.fc41 | ||||||||||||||||||||||
Name | dcw-gmt | ||||||||||||||||||||||
Version | 2.1.2 | ||||||||||||||||||||||
Release | 3.fc41 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Digital Chart of the World (DCW) for GMT | ||||||||||||||||||||||
Description | DCW-GMT is an enhancement to the original 1:1,000,000 scale vector basemap of the world available from the Princeton University Digital Map and Geospatial Information Center and from GeoCommunity at http://data.geocomm.com/readme/dcw/dcw.html. To read and process the data you should install GMT, the Generic Mapping Tools. | ||||||||||||||||||||||
Build Time | 2024-05-01 13:04:05 GMT | ||||||||||||||||||||||
Size | 21.19 MB | ||||||||||||||||||||||
677810bb42fd08df101f80e9772fad6c | |||||||||||||||||||||||
License | LGPLv3+ | ||||||||||||||||||||||
Buildroot | f41-build-31734-1303 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of |
|