ID | 350735 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | xylib-1.6-10.fc41 | ||||||||
Name | xylib | ||||||||
Version | 1.6 | ||||||||
Release | 10.fc41 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Library for reading x-y data from several file formats | ||||||||
Description | C++ library for reading files that contain x-y data from powder diffraction, spectroscopy or other experimental methods. The supported formats include: VAMAS, pdCIF, Bruker UXD and RAW, Philips UDF and RD, Rigaku DAT, Sietronics CPI, DBWS/DMPLOT, Koalariet XDD and others. | ||||||||
Build Time | 2024-09-19 00:36:14 GMT | ||||||||
Size | 385.52 KB | ||||||||
1fc7b99531434d47a0550fbff5ec85d9 | |||||||||
License | LGPL-2.1-only | ||||||||
Buildroot | f41-build-side-1-2671677-29139 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |