| ID | 355318 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | brotli-1.1.0-5.fc41 | ||||||||||||||
| Name | brotli | ||||||||||||||
| Version | 1.1.0 | ||||||||||||||
| Release | 5.fc41 | ||||||||||||||
| Epoch | |||||||||||||||
| Arch | riscv64 | ||||||||||||||
| Draft | False | ||||||||||||||
| Summary | Lossless compression algorithm | ||||||||||||||
| Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||
| Build Time | 2024-09-20 17:27:59 GMT | ||||||||||||||
| Size | 19.43 KB | ||||||||||||||
| 2b7ea5f4b03e02e242c27bfb47b30696 | |||||||||||||||
| License | MIT | ||||||||||||||
| Buildroot | f41-build-side-2-python-2681593-29934 | ||||||||||||||
| Provides |
|
||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||
| Requires |
|
||||||||||||||
| Recommends | No Recommends | ||||||||||||||
| Suggests | No Suggests | ||||||||||||||
| Supplements | No Supplements | ||||||||||||||
| Enhances | No Enhances | ||||||||||||||
| Files |
|
||||||||||||||
| Component of | |||||||||||||||