ID | 385142 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | CharLS-2.4.2-6.fc41 | ||||||||||||||||||||||||||
Name | CharLS | ||||||||||||||||||||||||||
Version | 2.4.2 | ||||||||||||||||||||||||||
Release | 6.fc41 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | An optimized implementation of the JPEG-LS standard | ||||||||||||||||||||||||||
Description | An optimized implementation of the JPEG-LS standard for loss less and near loss less image compression. JPEG-LS is a low-complexity standard that matches JPEG 2000 compression ratios. In terms of speed, CharLS outperforms open source and commercial JPEG LS implementations. JPEG-LS (ISO-14495-1/ITU-T.87) is a standard derived from the Hewlett Packard LOCO algorithm. JPEG LS has low complexity (meaning fast compression) and high compression ratios, similar to JPEG 2000. JPEG-LS is more similar to the old loss less JPEG than to JPEG 2000, but interestingly the two different techniques result in vastly different performance characteristics. | ||||||||||||||||||||||||||
Build Time | 2024-10-03 03:27:28 GMT | ||||||||||||||||||||||||||
Size | 115.50 KB | ||||||||||||||||||||||||||
5a004e8b65bc8d6c3ecaf2863158235f | |||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||
Buildroot | f41-build-side-1-2817961-32992 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of |