ID | 389543 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | openresolv-3.13.2-5.fc41 | ||||||||||||||||||||||||||||||||||||||||||||
Name | openresolv | ||||||||||||||||||||||||||||||||||||||||||||
Version | 3.13.2 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 5.fc41 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
Summary | DNS management framework | ||||||||||||||||||||||||||||||||||||||||||||
Description | /etc/resolv.conf is a file that holds the configuration for the local resolution of domain names. Normally this file is either static or maintained by a local daemon, normally a DHCP daemon. openresolv will make sure, that multiple processes (eg. dhcpcd, NetworkManager, openvpn) can write the resolv.conf without overwriting each others changes. openresolv can generate a combined resolv.conf or a configuration file for a local nameserver (like unbound, dnsmasq or bind) that will route the dns requests according to the search domain. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-10-03 09:36:35 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 32.51 KB | ||||||||||||||||||||||||||||||||||||||||||||
bacd805ce06e32b5895a241fda7d578b | |||||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||||
git:https://github.com/NetworkConfiguration/openresolv | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-side-1-2821751-33230 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |