ID | 397236 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | jfreechart-1.5.4-6.fc41 | ||||||||||||||||||||||
Name | jfreechart | ||||||||||||||||||||||
Version | 1.5.4 | ||||||||||||||||||||||
Release | 6.fc41 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | A 2D chart library for Java applications (JavaFX, Swing or server-side) | ||||||||||||||||||||||
Description | JFreeChart is a comprehensive free chart library for the Java platform that can be used on the client-side (JavaFX and Swing) or the server side (with export to multiple formats including SVG, PNG and PDF). | ||||||||||||||||||||||
Build Time | 2024-10-06 14:56:18 GMT | ||||||||||||||||||||||
Size | 1.51 MB | ||||||||||||||||||||||
e1eccbba45cfed98cd60c300b1be6c4b | |||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||
Buildroot | f41-build-side-1-2867638-34202 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |