ID | 441756 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | R-RColorBrewer-1.1.3-9.fc41 | ||||||||
Name | R-RColorBrewer | ||||||||
Version | 1.1.3 | ||||||||
Release | 9.fc41 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | ColorBrewer Palettes | ||||||||
Description | Provides color schemes for maps (and other graphics) designed by Cynthia Brewer as described at http://colorbrewer2.org | ||||||||
Build Time | 2024-12-25 07:11:48 GMT | ||||||||
Size | 24.59 KB | ||||||||
6880c77f788171e93745e08d2605b9b5 | |||||||||
License | Apache-2.0 | ||||||||
Buildroot | f41-build-side-1-3142983-40009 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |