ID | 464013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | brotli-1.1.0-6.fc42 | ||||||||
Name | brotli | ||||||||
Version | 1.1.0 | ||||||||
Release | 6.fc42 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Lossless compression algorithm | ||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||
Build Time | 2025-01-25 11:48:39 GMT | ||||||||
Size | 518.47 KB | ||||||||
234b255e0f1030642a37dce0962df366 | |||||||||
License | MIT | ||||||||
Buildroot | f42-build-3165686-40919 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |