ID | 473756 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | python-neurodsp-2.2.1-11.fc42 | ||||||||||
Name | python-neurodsp | ||||||||||
Version | 2.2.1 | ||||||||||
Release | 11.fc42 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Draft | False | ||||||||||
Summary | A tool for digital signal processing for neural time series | ||||||||||
Description | NeuroDSP is package of tools to analyze and simulate neural time series, using digital signal processing. Available modules in NeuroDSP include: * filt : Filter data with bandpass, highpass, lowpass, or notch filters * burst : Detect bursting oscillations in neural signals * rhythm : Find and analyze rhythmic and recurrent patterns in time series * spectral : Compute spectral domain features such as power spectra * timefrequency : Estimate instantaneous measures of oscillatory activity * sim : Simulate time series, including periodic and aperiodic signal components * plts : Plotting functions If you use this code in your project, please cite: Cole, S., Donoghue, T., Gao, R., & Voytek, B. (2019). NeuroDSP: A package for neural digital signal processing. Journal of Open Source Software, 4(36), 1272. https://doi.org/10.21105/joss.01272 | ||||||||||
Build Time | 2025-02-02 10:49:33 GMT | ||||||||||
Size | 554.05 KB | ||||||||||
70c05aa92c399864baab4d9aee005d04 | |||||||||||
License | Apache-2.0 | ||||||||||
Buildroot | f42-build-3213330-41017 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |