ID | 474978 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | R-4.4.2-4.0.riscv64.fc42 | ||||||||||||||||
Name | libRmath | ||||||||||||||||
Version | 4.4.2 | ||||||||||||||||
Release | 4.0.riscv64.fc42 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | Standalone math library from the R project | ||||||||||||||||
Description | A standalone library of mathematical and statistical functions derived from the R project. This package provides the shared libRmath library. | ||||||||||||||||
Build Time | 2025-02-13 16:13:44 GMT | ||||||||||||||||
Size | 133.38 KB | ||||||||||||||||
0101d252fb9685455a8c0cf64125762f | |||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||
Buildroot | f42-build-3222692-41126 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of |