ID | 47669 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | japa-0.9.4-3.fc41 | |||||||||||||
Name | japa | |||||||||||||
Version | 0.9.4 | |||||||||||||
Release | 3.fc41 | |||||||||||||
Epoch | ||||||||||||||
Arch | src | |||||||||||||
Draft | False | |||||||||||||
Summary | Jack and ALSA Perceptual Audio Analyzer | |||||||||||||
Description | japa (JACK and ALSA Perceptual Analyser), is a 'perceptual' or 'psychoacoustic' audio spectrum analyser. In contrast to JAAA, this is more an acoustical or musical tool than a purely technical one. Possible uses include spectrum monitoring while mixing or mastering, evaluation of ambient noise, and (using pink noise), equalisation of PA systems. | |||||||||||||
Build Time | 2024-05-01 20:02:55 GMT | |||||||||||||
Size | 45.67 KB | |||||||||||||
c23dcc1357d26a63f725ec07370c33a4 | ||||||||||||||
License | GPL-2.0-or-later | |||||||||||||
Buildroot | f41-build-38301-1713 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files |
|
|||||||||||||
Component of | No Buildroots |