ID | 490125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | rust-lru-0.12.5-2.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | rust-lru+hashbrown-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 0.12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | LRU cache implementation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A LRU cache implementation. This package contains library source intended for building other packages which use the "hashbrown" feature of the "lru" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-02-17 20:07:14 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 8.20 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2cea1ad66fff0e30b750d627ee43fd74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3231922-41191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|