ID | 510860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | diffstat-1.67-2.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | diffstat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A utility which provides statistics based on the output of diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The diff command compares files line by line. Diffstat reads the output of the diff command and displays a histogram of the insertions, deletions and modifications in each file. Diffstat is commonly used to provide a summary of the changes in large, complex patch files. Install diffstat if you need a program which provides a summary of the diff command's output. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-02-26 17:36:45 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 44.86 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b074261d327523dc35b17cbad3378e4d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | SMLNJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3275015-41317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|