ID | 513437 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | dx-4.4.4-70.fc42 | ||||||||||||||||||||||||||||||
Name | dx | ||||||||||||||||||||||||||||||
Version | 4.4.4 | ||||||||||||||||||||||||||||||
Release | 70.fc42 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Open source version of IBM's Visualization Data Explorer | ||||||||||||||||||||||||||||||
Description | OpenDX is a uniquely powerful, full-featured software package for the visualization of scientific, engineering and analytical data: Its open system design is built on familiar standard interface environments. And its sophisticated data model provides users with great flexibility in creating visualizations. | ||||||||||||||||||||||||||||||
Build Time | 2025-02-26 18:41:28 GMT | ||||||||||||||||||||||||||||||
Size | 9.25 MB | ||||||||||||||||||||||||||||||
559e3ba5a542eb6ceafaff3678862563 | |||||||||||||||||||||||||||||||
License | IPL-1.0 | ||||||||||||||||||||||||||||||
Buildroot | f42-build-3275217-41320 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |