ID | 521376 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | ocspd-1.9.0-34.fc42 | ||||||||||||||||||||||||||||||||||||
Name | ocspd | ||||||||||||||||||||||||||||||||||||
Version | 1.9.0 | ||||||||||||||||||||||||||||||||||||
Release | 34.fc42 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Summary | OpenCA OCSP Daemon | ||||||||||||||||||||||||||||||||||||
Description | The ocspd is an RFC2560 compliant OCSPD responder. It can be used to verify the status of a certificate using OCSP clients (such as Mozilla/Firefox/Thunderbird/Apache). | ||||||||||||||||||||||||||||||||||||
Build Time | 2025-02-27 09:29:58 GMT | ||||||||||||||||||||||||||||||||||||
Size | 461.52 KB | ||||||||||||||||||||||||||||||||||||
4373fc9454430365a796dd14a8bf3df8 | |||||||||||||||||||||||||||||||||||||
License | Apache-1.0 | ||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3280250-41340 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |