ID | 524949 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cairo-1.18.2-3.fc42 | ||||||||||||||||
Name | cairo | ||||||||||||||||
Version | 1.18.2 | ||||||||||||||||
Release | 3.fc42 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | src | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | A 2D graphics library | ||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. Currently supported output targets include the X Window System, in-memory image buffers, and image files (PDF, PostScript, and SVG). Cairo is designed to produce consistent output on all output media while taking advantage of display hardware acceleration when available. | ||||||||||||||||
Build Time | 2025-03-02 18:45:01 GMT | ||||||||||||||||
Size | 31.11 MB | ||||||||||||||||
0835b7cf652d9e5d9cb15650552f3491 | |||||||||||||||||
License | LGPL-2.1-only OR MPL-1.1 | ||||||||||||||||
Buildroot | f42-build-3283200-41399 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |