ID | 524955 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cairo-1.18.2-3.fc42 | ||||||||||||||||||||||||||||||||||||||||
Name | cairo | ||||||||||||||||||||||||||||||||||||||||
Version | 1.18.2 | ||||||||||||||||||||||||||||||||||||||||
Release | 3.fc42 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | A 2D graphics library | ||||||||||||||||||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. Currently supported output targets include the X Window System, in-memory image buffers, and image files (PDF, PostScript, and SVG). Cairo is designed to produce consistent output on all output media while taking advantage of display hardware acceleration when available. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-03-02 19:01:29 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 761.18 KB | ||||||||||||||||||||||||||||||||||||||||
1f5026081c077102ff45fa944835aee2 | |||||||||||||||||||||||||||||||||||||||||
License | LGPL-2.1-only OR MPL-1.1 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3283200-41399 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of |