ID | 525419 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | surf-geometry-1.0.6-39.fc42 | ||||||||||||||||||
Name | surf-geometry | ||||||||||||||||||
Version | 1.0.6 | ||||||||||||||||||
Release | 39.fc42 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | src | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | Tool to visualize some real algebraic geometry | ||||||||||||||||||
Description | surf is a tool to visualize some real algebraic geometry: plane algebraic curves, algebraic surfaces and hyperplane sections of surfaces. surf is script driven and has (optionally) a nifty GUI using the Gtk widget set. | ||||||||||||||||||
Build Time | 2025-03-02 20:39:20 GMT | ||||||||||||||||||
Size | 489.15 KB | ||||||||||||||||||
d542ffc60af3792df5499a6d2651750d | |||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||
Buildroot | f42-build-3284209-41400 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |