ID | 526865 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | uARMSolver-0.3.0-3.fc42 | ||||||||
Name | uARMSolver | ||||||||
Version | 0.3.0 | ||||||||
Release | 3.fc42 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Universal Association Rule Mining Solver | ||||||||
Description | uARMSolver allows users to preprocess their data in a transaction database, to make discretization of data, to search for association rules and to guide a presentation/visualization of the best rules found using external tools. Mining the association rules is defined as an optimization and solved using the nature-inspired algorithms that can be incorporated easily. Because the algorithms normally discover a huge amount of association rules, the framework enables a modular inclusion of so-called visual guiders for extracting the knowledge hidden in data, and visualize these using external tools. | ||||||||
Build Time | 2025-03-03 07:00:59 GMT | ||||||||
Size | 869.76 KB | ||||||||
2bffe7897857d5e58328839b282e2204 | |||||||||
License | MIT | ||||||||
Buildroot | f42-build-3285108-41410 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |