ID | 530781 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | openresolv-3.13.2-7.fc42 | ||||||||||||||||||||||||||||||||||||||||||||
Name | openresolv | ||||||||||||||||||||||||||||||||||||||||||||
Version | 3.13.2 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 7.fc42 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
Summary | DNS management framework | ||||||||||||||||||||||||||||||||||||||||||||
Description | /etc/resolv.conf is a file that holds the configuration for the local resolution of domain names. Normally this file is either static or maintained by a local daemon, normally a DHCP daemon. openresolv will make sure, that multiple processes (eg. dhcpcd, NetworkManager, openvpn) can write the resolv.conf without overwriting each others changes. openresolv can generate a combined resolv.conf or a configuration file for a local nameserver (like unbound, dnsmasq or bind) that will route the dns requests according to the search domain. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-03-03 12:47:35 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 32.59 KB | ||||||||||||||||||||||||||||||||||||||||||||
bac0af6c82e616a18808495426c7e030 | |||||||||||||||||||||||||||||||||||||||||||||
License | LicenseRef-Callaway-BSD | ||||||||||||||||||||||||||||||||||||||||||||
git:https://github.com/NetworkConfiguration/openresolv | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3287335-41420 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |