ID | 543033 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | opensips-3.5.4-6.fc42 | ||||||||||||||||
Name | opensips-prometheus | ||||||||||||||||
Version | 3.5.4 | ||||||||||||||||
Release | 6.fc42 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | A HTTP interface for the Prometheus monitoring system | ||||||||||||||||
Description | This module provides a HTTP interface for the Prometheus monitoring system, allowing it to fetch different statistics from OpenSIPS. | ||||||||||||||||
Build Time | 2025-03-06 18:29:54 GMT | ||||||||||||||||
Size | 29.88 KB | ||||||||||||||||
73bc04701ec72c982d8ee6a7cae8f304 | |||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||
Buildroot | f42-build-3294036-41426 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |