ID | 546713 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | uperf-1.0.8-6.fc42 | |||||||||
Name | uperf | |||||||||
Version | 1.0.8 | |||||||||
Release | 6.fc42 | |||||||||
Epoch | ||||||||||
Arch | src | |||||||||
Draft | False | |||||||||
Summary | Network performance tool with modelling and replay support | |||||||||
Description | Network performance tool that supports modelling and replay of various networking patterns. | |||||||||
Build Time | 2025-03-07 04:29:49 GMT | |||||||||
Size | 148.86 KB | |||||||||
6afa12b7cb228270b3b235f4437d809a | ||||||||||
License | GPL-3.0-only | |||||||||
Buildroot | f42-build-3300135-41426 | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files |
|
|||||||||
Component of | No Buildroots |