ID | 549309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cvsps-2.2-0.38.b1.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | cvsps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 0.38.b1.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Patchset tool for CVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CVSps is a program for generating 'patchset' information from a CVS repository. A patchset in this case is defined as a set of changes made to a collection of files, and all committed at the same time (using a single 'cvs commit' command). This information is valuable to seeing the big picture of the evolution of a cvs project. While cvs tracks revision information, it is often difficult to see what changes were committed 'atomically' to the repository. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-03-07 08:07:14 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 59.95 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
fb76606366ed732a749500cf8d212020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL-1.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3302254-41426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|