ID | 550424 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nanosvg-20221221-7.fc42 | ||||||||||||||||||||||||||
Name | nanosvg | ||||||||||||||||||||||||||
Version | 20221221 | ||||||||||||||||||||||||||
Release | 7.fc42 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Simple stupid SVG parser | ||||||||||||||||||||||||||
Description | NanoSVG is a simple stupid single-header-file SVG parse. The output of the parser is a list of cubic bezier shapes. The library suits well for anything from rendering scalable icons in your editor application to prototyping a game. | ||||||||||||||||||||||||||
Build Time | 2025-03-07 09:34:37 GMT | ||||||||||||||||||||||||||
Size | 45.99 KB | ||||||||||||||||||||||||||
f8749b991e26182304de7af85432d79d | |||||||||||||||||||||||||||
License | Zlib | ||||||||||||||||||||||||||
Buildroot | f42-build-3303131-41426 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of |
|