ID | 566186 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | qpwgraph-0.8.2-1.fc42 | ||||||||||||||||||||
Name | qpwgraph-debuginfo | ||||||||||||||||||||
Version | 0.8.2 | ||||||||||||||||||||
Release | 1.fc42 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Debug information for package qpwgraph | ||||||||||||||||||||
Description | This package provides debug information for package qpwgraph. Debug information is useful when developing applications that use this package or when debugging this package. | ||||||||||||||||||||
Build Time | 2025-03-20 06:11:20 GMT | ||||||||||||||||||||
Size | 2.88 MB | ||||||||||||||||||||
35fe6e1df04c8d8189be5e0dbf07a560 | |||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||
Buildroot | f42-build-3427095-45200 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends |
|
||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |