ID | 573199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | texlive-xetexko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | svn64894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 76.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Typeset Korean with Xe(La)TeX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The package supports typesetting Korean documents (including old Hangul texts), using XeTeX. It enhances the existing support, in XeTeX, providing features that provide quality typesetting. This package requires the cjk-ko package for its full functionality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 73.57 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b6c591606998ca254b720ffd5ece22e9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LPPL-1.3c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|