ID | 573363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | texlive-xetex-tibetan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | svn28847.0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 76.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | XeTeX input maps for Unicode Tibetan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The package provides a map for use with Jonathan Kew's TECkit, to translate Tibetan to Unicode (range 0F00-0FFF). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 18.90 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3ab026274cc6fb20d6b7a3413295ce96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LPPL-1.3c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|