ID | 573702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | texlive-qrcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | svn36065.1.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 76.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Generate QR codes in LaTeX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The package generates QR (Quick Response) codes in LaTeX, without the need for PSTricks or any other graphical package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 33.33 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4e7a7780f1991db770494874f4559be4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LPPL-1.3c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|