ID | 573752 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||
Name | texlive-euro | ||||||||||||
Version | svn22191.1.1 | ||||||||||||
Release | 76.fc42 | ||||||||||||
Epoch | 11 | ||||||||||||
Arch | noarch | ||||||||||||
Draft | False | ||||||||||||
Summary | Provide Euro values for national currency amounts | ||||||||||||
Description | Converts arbitrary national currency amounts using the Euro as base unit, and typesets monetary amounts in almost any desired way. Write, e.g., \ATS{17.6} to get something like '17,60 oS (1,28 Euro)' automatically. Conversion rates for the initial Euro-zone countries are already built-in. Further rates can be added easily. The package uses the fp package to do its sums. | ||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||
Size | 13.99 KB | ||||||||||||
9ecdc5ac23951c2944b1beed10e030c3 | |||||||||||||
License | LPPL-1.3c | ||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of |