ID | 573794 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||
Name | texlive-chronology | ||||||||||
Version | svn37934.1.1.1 | ||||||||||
Release | 76.fc42 | ||||||||||
Epoch | 11 | ||||||||||
Arch | noarch | ||||||||||
Draft | False | ||||||||||
Summary | Provides a horizontal timeline | ||||||||||
Description | A timeline package that allows labelling of events with per-day granularity. Other features include relative positioning with unit specification, adjustable tick mark step size, and scaling to specified width. | ||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||
Size | 15.92 KB | ||||||||||
183c282cb1e6e74081bbd6466f36a96e | |||||||||||
License | LPPL-1.3c | ||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of | No Buildroots |