ID | 573841 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||||||
Name | texlive-adigraph | |||||||||||
Version | svn49862 | |||||||||||
Release | 76.fc42 | |||||||||||
Epoch | 11 | |||||||||||
Arch | noarch | |||||||||||
Draft | False | |||||||||||
Summary | Augmenting directed graphs | |||||||||||
Description | This LaTeX package provides the means to easily draw augmenting oriented graphs, as well as cuts on them, to demonstrate steps of algorithms for solving max-flow min-cut problems. This package requires the other LaTeX packages fp, xparse, xstring, and TikZ (in particular the TikZ calc library). | |||||||||||
Build Time | 2025-03-28 04:45:21 GMT | |||||||||||
Size | 484.88 KB | |||||||||||
1801647c1d0367131ac89321d75e4755 | ||||||||||||
License | MIT | |||||||||||
Buildroot | f42-build-3443232-45454 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |